<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Urmia University</PublisherName>
				<JournalTitle>Applied Soil Research</JournalTitle>
				<Issn>2423-7116</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>07</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>InteractiveEffects of Organic Matters and Earthworm on some Physical and chemical Properties of Two Soils under Different Compaction Conditions</ArticleTitle>
<VernacularTitle>InteractiveEffects of Organic Matters and Earthworm on some Physical and chemical Properties of Two Soils under Different Compaction Conditions</VernacularTitle>
			<FirstPage>89</FirstPage>
			<LastPage>102</LastPage>
			<ELocationID EIdType="pii">20187</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Shokrollah </FirstName>
					<LastName>Asghari</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Mahshid </FirstName>
					<LastName>Najafiyan</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>10</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Although it has been known that earthworms through feeding, casting, and burrowing activity can influence soil physical and chemicalproperties, but interactive effects of organic matters and earthworm on aggregationunder different compaction and textural conditions, have been not wellknown. In thisstudy, the interactiveeffects of earthworm &lt;em&gt;Eisenia fetida &lt;/em&gt;and organic matters on some physical and chemical properties of two fine- and coarse-textured soils selected from Moghan plain, northwest of Iranwere investigated in two compaction level. The factorial experiment was conducted asa completely randomizeddesignwith 24 treatments and 3 replicates under growth room conditions during 6 months. The 4 factors were: 2 soil textural classes (sandy loam and clay loam), 3 organic matter levels (0, 20 g kg&lt;sup&gt;-1&lt;/sup&gt; of wheat straw and cow manure), 2 soil compaction levels (1.3 and 1.45 g/cm&lt;sup&gt;3&lt;/sup&gt;) and with or without earthworm. The results showed that on average, both used organic matters significantly increased organic carbon (OC) (by 69%), soluble Ca (by 11.75%), meanweight diameter (MWD) of aggregates (by 78%)and decreased bulk density (by 3.6%)in two soils. Also, the positive effects on the soil structure were much observed in the straw and clay loam with earthworm treatment due to the high contents of OC, Ca, Mg and clay.soil with earthworm in compaction level of 1.45 g/cm&lt;sup&gt;3&lt;/sup&gt;, significantly increased MWD by 10 and 16.6% and total porosity by 5.6 and 6% in sandy loam and clay loam soils, respectively. Theresults indicated that application of earthworm to the compacted soilscan improve physical quality of fine- and coarse-textured soils by using minimum organic matter.</Abstract>
			<OtherAbstract Language="FA">Although it has been known that earthworms through feeding, casting, and burrowing activity can influence soil physical and chemicalproperties, but interactive effects of organic matters and earthworm on aggregationunder different compaction and textural conditions, have been not wellknown. In thisstudy, the interactiveeffects of earthworm &lt;em&gt;Eisenia fetida &lt;/em&gt;and organic matters on some physical and chemical properties of two fine- and coarse-textured soils selected from Moghan plain, northwest of Iranwere investigated in two compaction level. The factorial experiment was conducted asa completely randomizeddesignwith 24 treatments and 3 replicates under growth room conditions during 6 months. The 4 factors were: 2 soil textural classes (sandy loam and clay loam), 3 organic matter levels (0, 20 g kg&lt;sup&gt;-1&lt;/sup&gt; of wheat straw and cow manure), 2 soil compaction levels (1.3 and 1.45 g/cm&lt;sup&gt;3&lt;/sup&gt;) and with or without earthworm. The results showed that on average, both used organic matters significantly increased organic carbon (OC) (by 69%), soluble Ca (by 11.75%), meanweight diameter (MWD) of aggregates (by 78%)and decreased bulk density (by 3.6%)in two soils. Also, the positive effects on the soil structure were much observed in the straw and clay loam with earthworm treatment due to the high contents of OC, Ca, Mg and clay.soil with earthworm in compaction level of 1.45 g/cm&lt;sup&gt;3&lt;/sup&gt;, significantly increased MWD by 10 and 16.6% and total porosity by 5.6 and 6% in sandy loam and clay loam soils, respectively. Theresults indicated that application of earthworm to the compacted soilscan improve physical quality of fine- and coarse-textured soils by using minimum organic matter.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aggregate stablity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Compaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Eisenia fetida</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Organic carbon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soil texture</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://asr.urmia.ac.ir/article_20187_8e6f3cbd8c7fe3a07983af0435a3cf12.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
